Victoria v NSW at Wiseman’s Park BC, Wollongong 6 - 8 March 2013
Victorian Men's Senior Side:
1st Test
Senior Women:
L. Phillips. 22 defeated K. Cottrell 21
S. Shannahan. 23 defeated N. Van Eldik 15
C. Odgers. 24 defeated K. Murphy. 21
Vics won 1st Test 69 to 57
Senior Men:
M. Flapper. 20 lost to S. Garvey 22
W. Roberts. 16 lost to A. Sherriff 26
G.Archer. 26 defeated M. Casey. 12
Vics won 1st Test 62 to 60
2nd Test
Senior Women:
C. Odgers 17 lost to C. Turley 25
L. Phillips 19 lost to N. van Edilk 26
S. Shannahan 29 defeated K. Murphy 15
NSW won the 2nd Test 66 to 65
Senior Men:
G. Archer 14 lost to A. Sherriff 18
W. Roberts 15 lost to S. Garvey 19
M. Flapper 8 lost to M. Casey 26
NSW won the 2nd Test 63 to 37
3rd Test
Senior Women
L. Phillips 17 lost to K. Murphy 18
S. Shannahan 21 drew with C. Turley 21
C. Odgers 21 defeated N. van Edlik 19
Vic won the 3rd Test 59 to 58
Vic won the Series 2 Test to 1
Senior Men
M. Flapper 13 lost to A. Sherriff 26
G. Archer 15 Lost to S Garvey 19
W. Roberts 20 lost to M. Casey 23
NSW won the 3rd Test 68 to 48
NSW won the Series 2 Tests to 1
Player | Club | |
1 | Scott Mortimer | Melbourne |
2 | Nick McIntyre | Bundoora RSL |
3 | Lee Schraner | Brighton |
4 (Skip) | Wayne Roberts | Yarraville-Footscray |
Player | Club | |
1 | Dylan Fisher | Melbourne |
2 | Aaron Wilson | Brighton |
3 | Barrie Lester | Clayton |
4 (Skip) | Matthew Flapper | Ocean Grove |
Player | Club | |
1 | Peter Loe | Essendon |
2 | Brett Foley | Altona |
3 | Todd Simmons | Melbourne |
4 (Skip) | Graeme Archer | Clayton |
Leader: President Rosemary Varty Side Captain: Ashley Bates
Manager: Pat Clark Selectors: John Gullan & Ian Ewing
Victorian Women’s Senior side:
Player | Club | |
1 | Chloe Stewart | Kyneton |
2 | Nicole Shortis | Fitzroy Victoria |
3 | Elise Cowan | Sunbury |
4 (Skip) | Carla Odgers | Lalor |
Player | Club | |
1 | Judy Davey | Glenroy |
2 | Kellie Bowles | Warrnambool |
3 | Paula Wood | Clayton |
4 (Skip) | Lisa Philips | Clayton |
Player | Club | |
1 | Brooke Edwards | Lalor |
2 | Sharon Whana | Glenroy |
3 | Rebecca McMahon | City Colac |
4 (Skip) | Samantha | Lara |
Victoria v South Australia 8 - 10 January 2013
Victoria v South Australia (Played in Bendigo)
8 – 10 January 2013
Victorian Men's Senior Side
Position | Player | Club |
1 | Scott Mortimer | Melbourne |
2 | Dylan Fisher | Melbourne |
3 | Barrie Lester | Clayton |
4 (Skip) | Matthew Flapper | Ocean Grove |
Position | Player | Club |
1 | Lee Schraner | Brighton |
2 | Brenton Coad | Altona |
3 | Nick McIntyre | Bundoora RSL |
4 (Skip) | Wayne Roberts | Yarraville/Footscray |
Position | Player | Club |
1 | Peter Loe | Essendon |
2 | Brett Foley | Altona |
3 | Aaron Wilson | Brighton |
4 (Skip) | Todd Simmons | Melbourne |
Leader: President Rosemary Varty Side Captain: Ashley Bates
Manager: Pat Clark Selector: John Gulan & Ian Ewing
Victorian Women's Senior side:
Position | Player | Club |
1 | Chloe Stewart | Kyneton |
2 | Nicole Shortis | Fitzroy Victoria |
3 | Elise Cowan | Sunbury |
4 (Skip) | Carla Odgers | Lalor |
Position | Player | Club |
1 | Judy Davey | Glenroy |
2 | Kellie Bowles | Warrnambool |
3 | Paula Wood | Clayton |
4 (Skip) | Lisa Phillips | Clayton |
Position | Player | Club |
1 | Brooke Edwards | Lalor |
2 | Sharon Whana | Glenroy |
3 | Rebecca McMahon | City Colac |
4 (Skip) | Samantha Shannahan | Lara |
Victoria v Tasmania (Played in Devonport, Tasmania)
10 – 12 December 2012
Victorian Men's Senior Side
Position | Player | Club |
1 | Dylan Fisher | Melbourne |
2 | Aaron Wilson | Brighton |
3 | Barrie Lester | Clayton |
4 (Skip) | Matthew Flapper | Ocean Grove |
Position | Player | Club |
1 | Scott Mortimer | Melbourne |
2 | Nick McIntyre | Bundoora RSL |
3 | Bradley Peck | Altona |
4 (Skip) | Wayne Roberts | Yarraville/Footscray |
Position | Player | Club |
1 | Peter Loe | Essendon |
2 | Brett Foley | Altona |
3 | Lee Schraner | Brighton |
4 (Skip) | Todd Simmons | Melbourne |
Leader: President Rosemary Varty Side Captain: Ashley Bates
Manager: Pat Clark Selector: John Gulan
Victorian Women's Senior side:
Position | Player | Club |
1 | Stacey Collier | Mooroopna |
2 | Sharon Whana | Glenroy |
3 | Paula Wood | Clayton |
4 (Skip) | Samantha Shannahan | Lara |
Position | Player | Club |
1 | Judy Davey | Glenroy |
2 | Brooke Edwards | Lalor |
3 | Rebecca McMahon | City Colac |
4 (Skip) | Lisa Phillips | Clayton |
Position | Player | Club |
1 | Chloe Stewart | Kyneton |
2 | Nicole Shortis | Fitzroy Victoria |
3 | Kellie Bowles | Warrnambool |
4 (Skip) | Carla Odgers | Lalor |
Victoria v Tasmania - Test Series. 8-10 February 2012
Round 4 February 9 2012 at Clayton Bowling club
Women's Results | ||||
S Shannahan | 24 | defeated | C Daly | 12 |
L Phillips | 22 | defeated | R Quail | 16 |
C Odgers | 21 | defeated | M Beaumont | 17 |
Victoria | 67 | defeated | Tasmania | 45 |
Men's Results | ||||
W Roberts | 26 | defeated | T Douce | 22 |
M Flapper | 26 | defeated | D McLean | 17 |
M Wilks | 25 | defeated | A White | 12 |
Victoria | 77 | defeated | Tasmania | 51 |
Round 3 February 9 2012 at Clayton Bowling Club
Women's Results | ||||
S Shannahan | 23 | drew with | R Quail | 23 |
L Phillips | 29 | defeated | M Beamont | 19 |
C Odgers | 32 | defeated | C Daly | 8 |
Victoria | 84 | defeated | Tasmania | 50 |
Men's Results | ||||
W Roberts | 19 | lost to | A White | 24 |
M Flapper | 23 | drew with | T Douce | 20 |
M Wilks | 25 | defeated | D McLean | 19 |
Victoria | 67 | defeated | Tasmania | 63 |
Round 2 February 8 2012 at Clayton Bowling Club
Women's Results | ||||
L Phillips | 21 | defeated | R Quail | 17 |
C Odgers | 13 | lost to | M Beamont | 18 |
S Shannahan | 18 | lost to | C Daly | 24 |
Victoria | 52 | lost to | Tasmania | 59 |
Men's Results | ||||
M Wilks | 15 | lost to | A White | 21 |
W Roberts | 16 | drew with | T Douce | 16 |
M Flapper | 21 | defeated | D McLean | 18 |
Victoria | 52 | lost to | Tasmania | 55 |
Round 1 February 8 2012 at Clayton Bowling Club
Women's Results
L Phillips - 17 lost to C Daly - 20
C Odgers - 23 defeated R Quail - 19
S Shannahan - 22 defeated M Beaumont - 17
Victoria 62 defeated Tasmania 56
Men's Results
M Wilks - 17 lost to T Douce - 18
W Roberts - 16 lost to D McLean - 18
M Flapper - 21 defeated A White - 13
Victoria 54 defeated Tasmania 49
Victorian Men's Side
Brett Foley | Bradley Peck | Nick McIntyre | Michael Wilks (S) |
Dylan Fisher | Aaron Wilson | Barrie Lester | Matthew Flapper (S) |
Matthew Robertson | Peter Loe | Lee Schraner | Wayne Roberts (S) |
Side Captain: | Ashley Bates | Manager: | Pat Clark |
Selectors: | LM John Gullan | Ken Thomas | Arnold O'Brien |
Victorian Women's Side
Judy Davey | Mary-Anne Spizer | Nicole Shortis | Lisa Phillips (S) |
Elise Cowan | Gayle Edwards | Rebecca McMahon | Carla Odgers (S) |
Brooke Edwards | Kellie Bowles | Joan Tennent | Samantha Shannahan (S) |
Emergency: | Kirsty Poile | ||
Chairman of Selectors: | Jan Hurst | Manager: | Meredith Norton |
Selectors: | Edith Grinham | Lorraine Steel |
Victoria v SA Test Series at Wallaroo BC, SA from 2-5 January 2012
Victoria v South Australia - Loy-Carroll Shield
First Test Results - 3 January 2012 at Wallaroo BC
M Flapper | 31 | defeated | S Thulborn | 14 |
M Wilks | 28 | defeated | W Ruediger | 10 |
W Roberts | 15 | lost to | M Kleinig | 18 |
Victoria | 74 | defeated | South Australia | 42 |
Victoria v South Australia - Loy-Carroll Shield
Second Test Results - 3 January 2012 at Wallaroo BC
W Roberts | 21 | drew | W Ruediger | 21 |
M Wilks | 16 | lost to | S Thulborn | 18 |
M Flapper | 13 | lost to | M Kleinig | 20 |
Victoria | 50 | lost to | South Australia | 59 |
Victoria v South Australia - Loy-Carroll Shield
Third Test Results - 4 January 2012 at Wallaroo BC
M Flapper | 21 | drew | W Ruediger | 21 |
W Roberts | 12 | lost to | S Thulborn | 20 |
M Wilks | 21 | defeated | M Kleinig | 19 |
Victoria | 54 | lost to | South Australia | 60 |
Victoria v South Australia - Loy-Carroll Shield
Fourth Test Results - 4 January 2012 at Wallaroo BC
M Wilks | 23 | defeated | W Ruediger | 14 |
M Flapper | 21 | defeated | S Thulborn | 16 |
W Roberts | 14 | lost to | M Kleinig | 22 |
Victoria | 58 | defeated | South Australia | 52 |
Victoria v South Australia - Loy-Carroll Shield
Fifth Test Results - 5 January 2012 at Wallaroo BC
W Roberts | 19 | defeated | W Ruediger | 18 |
M Wilks | 18 | lost to | S Thulborn | 26 |
M Flapper | 19 | defeated | M Kleinig | 12 |
Victoria | 56 | drew | South Australia | 56 |
Test series drawn: VIC 2.5 Tests - SA 2.5 Tests
Victoria Retain the Loy Carrol Trophy
Victorian Men's Side
Brett Foley | Aaron Tomkins | Bradley Peck | Michael Wilks (S) |
Matthew Robertson | David Keenan | Nathan Bush | Wayne Roberts (S) |
Dylan Fisher | Aaron Wilson | Barrie Lester | Matthew Flapper (S) |
Leader: | VP Rosemary Varty | Manager: | Pat Clark |
Side Captain: | Ashley Bates | Duty Selector: | Ken Thomas |
Victoria v South Australia - Mulga Cup
First Test Results - 3 January 2012 at Wallaroo BC
R McMahon | 26 | defeated | P Landherr | 24 |
C Odgers | 16 | lost to | K Treloar | 18 |
S Shannahan | 16 | lost to | K Wray | 22 |
Victoria | 58 | lost to | South Australia | 64 |
Victoria v South Australia - Mulga Cup
Second Test Results - 3 January 2012 at Wallaroo BC
S Shannahan | 17 | defeated | P Landherr | 14 |
R McMahon | 11 | lost to | K Treloar | 20 |
C Odgers | 13 | lost to | K Wray | 34 |
Victoria | 41 | lost to | South Australia | 68 |
Victoria v South Australia - Mulga Cup
Third Test Results - 4 January 2012 at Wallaroo BC
C Odgers | 27 | defeated | P Landherr | 13 |
S Shannahan | 24 | defeated | K Treloar | 11 |
L Phillips | 12 | lost to | K Wray | 19 |
Victoria | 63 | defeated | South Australia | 43 |
Victoria v South Australia - Mulga Cup
Fourth Test Results - 4 January 2012 at Wallaroo BC
L Phillips | 17 | lost to | P Landherr | 20 |
C Odgers | 27 | defeated | K Treloar | 15 |
S Shannahan | 17 | lost to | K Wray | 20 |
Victoria | 61 | defeated | South Australia | 55 |
Victoria v South Australia - Mulga Cup
Fifth Test Results - 5 January 2012 at Wallaroo BC
S Shannahan | 24 | defeated | P Landherr | 14 |
L Phillips | 20 | defeated | K Treloar | 15 |
C Odgers | 14 | lost to | K Wray | 23 |
Victoria | 56 | defeated | South Australia | 52 |
Victoria win the Test Series: VIC 3 - SA 2
Victoria Retain the Mulga Cup
Victorian Women's Side
Judy Davey | Gayle Edwards | Nicole Shortis | Rebecca McMahon (S) |
Kellie Bowles | Mary-Anne Spizer | Lisa Phillips | Carla Odgers (S) |
Brooke Edwards | Elise Cowan | Joan Tennent | Samantha Shannahan (S) |
Emergency: | Mary Tragardh | ||
Selectors: | Edith Grinham | Meredith Norton | Lorraine Steel |
Chairman of Selectors: | Jan Hurst | Team Manager: | Lorraine Steel |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
VIC vs ACT from Wangaratta
Victoria v ACT Test Series at Wangaratta Bowls Club
Abe Corrall Trophy Series (Men):
First Test: Vic d ACT 76-55 (M Wilks 22 R Chesher 24, W Roberts 31 A Howie 16, M Flapper 23 D Jeffery 15).
Second Test: Vic d ACT 72-54 (M Flapper 27 A Howie 14, M Wilks 22 D Jeffery 18, W Roberts 23 R Chesher 22).
Third Test: Vic d ACT 75-46 (W Roberts 27 D Jeffery 13, M Flapper 34 R Chesher 12, M Wilks 14 A Howie 21).
Victoria won series 3-0.
Laudenbach Shield Series (Women):
First Test: ACT d Vic 67-45 (R McMahon 12 S Harmer 25, C Odgers 16 M Bacchetto 18, S Shannahan 17 R Moore 24).
Second Test: Vic d ACT 67-60 (S Shannahan 19 M Bacchetto 20, R McMahon 20 R Moore 26, C Odgers 28 S Harmer 14).
Third Test: Vic d ACT 75-67 (C Odgers 23 R Moore 25, S Shannahan 32 S Harmer 14, R McMahon 20 M Bacchetto 28).
Victoria won series 2-1.
Victorian Men's Side
Brett Foley | Adam Galloway | Nick McIntyre | Michael Wilks (S) |
Matthew Robertson | Nathan Bush | Peter Loe | Wayne Roberts (S) |
Dylan Fisher | Aaron Wilson | Barrie Lester | Matthew Flapper (S) |
Leader: | President Graeme Hosken | Manager: | Pat Clark |
Side Captain: | Ashley Bates | Duty Selector: | LM John Gullan |
Victorian Women's Side
Elise Cowan | Lisa Phillips | Nicole Shortis | Rebecca McMahon (S) |
Claire Sanders | Melissa Larcombe | Mary Anne Spizer | Carla Odgers (S) |
Judy Davey | Victoria Trosterl | Paula Wood | Samantha Shannahan (S) |
Selectors: | |||
Jan Hurst | Edith Grinham | Meredith Norton | Lorraine Steel |
Team Manager: | Edith Grinham |
Women's State Side
Position | Player | Club |
Skip | Rebecca McMahon | City of Colac |
Third | Nicole Shortis | Glenroy |
Second | Lisa Phillips | Richmond Union |
Lead | Elise Cowan | Sunbury |
Skip | Carla Odgers | Sunbury |
Third | Mary Anne Spizer | Brighton |
Second | Melissa Larcombe | City of Echuca |
Lead | Claire Sanders | Yarrawonga & Border |
Skip | Samantha Shannahan | Lara |
Third | Paula Wood | Clayton |
Second | Victoria Troster | Mt Waverley |
Lead | Judey Davey | Glenroy |
Emerg. (non-travel) | Joan Tennent | Lara |
The list of other Squad Members is as follows:
Kelly Bowles |
Sandra Connolly |
Michelle Dick |
Brook Edwards |
Gayle Edwards |
Veronica Kelly |
Joyce Lindores |
Lyn Maple |
Sandra McGolgan |
Anne Miles |
Jan Morton |
Natalie Parkinson |
Lanni Phan |
Caroline Reily |
Jennifer Salmon |
Gayle Shipside |
Chloe Stewart |
Mary Traghard |
Sharon Whana |
Australian Sides Championships & Super 6
Nelson Bay Bowling & Recreation Club
Sides played from 2 - 5 April and the Super 6 on 6 & 7 April 2011
The selected Men's team is:
Peter Loe | Brad Holland | Lee Schraner | Wayne Roberts (S) |
Brett Foley | Neville Rodda | Nick McIntyre | Michael Wilks (S) |
Barrie Lester | Adam Galloway | Brett Dodd | Matthew Flapper (S) |
Players to stay on and play in the Super 6 are:
Singles | Lee Schraner |
Pairs | Barrie Lester / Matthew Flapper (S) |
Triples | Peter Loe / Brett Dodd / Wayne Roberts (S) |
The selected Women's team is:
Carla Odgers | Anne Miles | Samantha Shannahan | Rebecca McMahon (S) |
Nicole Shortis | Robyn Thomassen | Brooke Edwards | Gayle Edwards (S) |
Elise Cowan | Sandra Connolly | Paula Wood | Joyce Lindores (S) |
Players to stay on and play in the Super 6 are:
Singles | Samantha Shannahan |
Pairs | Carla Odgers / Gayle Edwards (S) |
Triples | Nicole Shortis / Paula Wood / Rebecca McMahon (S) |
Victoria vs New South Wales
Men's First Test Results - 9 March 2011 at Nelson Bay BC
W. Roberts | 12 | lost to | M. Sargeant | 26 |
M. Flapper | 15 | lost to | S. Garvey | 22 |
M. Wilks | 14 | lost to | A. Sheriff | 21 |
Victoria | 41 | lost to | New South Wales | 69 |
Men's Second Test Results - 9 March 2011 at Nelson Bay BC
W. Roberts | 26 | defeated | A. Sheriff | 7 |
M. Flapper | 24 | defeated | M. Sargeant | 22 |
M. Wilks | 30 | defeated | S. Garvey | 13 |
Victoria | 80 | defeated | New South Wales | 42 |
Men's Third Test Results - 10 March 2011 at Nelson Bay BC
M. Flapper | 13 | lost to | A. Sheriff | 25 |
M. Wilks | 21 | defeated | M. Sargeant | 18 |
W. Roberts | 17 | lost to | S. Garvey | 21 |
Victoria | 51 | lost to | New South Wales | 64 |
Victoria V NSW - 8-10 March 2011
at Nelson Bay BC, NSW
Peter Loe | Brad Holland | Lee Schraner | Wayne Roberts (S) |
Brett Foley | Neville Rodda | Paul Dorgan | Michael Wilks (S) |
Barrie Lester | Adam Galloway | Aaron Tomkins | Matthew Flapper (S) |
Victoria v Queensland Test Series at Darebin City Bowls Club
Men:
First Test: Vic lost to Qld 47-61 (W Roberts 21 S Baker 11, M Wilks 13 K Kerkow 27, M Flapper 13 N Rice 23).
Second Test: Vic lost to Qld 61-62 (M Flapper 12 K Kerkow 26, W Roberts 21 N Rice 23, M Wilks 28 S Baker 13).
Third Test: Vic d Qld 47-61 (M Wilks 33 N Rice 9, M Flapper 25 S Baker 15, W Roberts 18 K Kerkow 19).
Qld won series 2-1.
Women:
First Test: Vic lost to Qld 41-56 (J Lindores 13 L Armitage 18, G Edwards 13 M Rigby 20, R McMahon 15 T Foster 18).
Second Test: Vic lost to Qld 54-59 (R McMahon 25 M Rigby 10, J Lindores 16 T Foster 24, G Edwards 13 L Armitage 25).
Third Test: Vic lost to Qld 58-65 (J Lindores 23 M Rigby 19, R McMahon 20 L Armitage 23 G Edwards 15 T Foster 23).
Qld won series 3-0.
The selected Victorian Men's Side is as follows
Peter Loe | Brett Foley | Lee Schraner | Wayne Roberts (S) |
Brad Holland | Neville Rodda | Nick McIntyre | Michael Wilks (S) |
Barrie Lester | Adam Galloway | Brett Dodd | Matthew Flapper (S) |
Leader: | Graeme Hosken | Manager: | Pat Clark |
The selected Victorian Ladies Side is as follows: -
Carla Odgers | Anna King | Sam Shannahan | Rebecca McMahon (S) |
Nicole Shortis | Robyn Thomassen | Brooke Edwards | Gayle Edwards (S) |
Kellie Bowles | Sandra Connolly | Paula Wood | Joyce Lindores (S) |
Coach: | Audrey Hele | Side Captain/Manager: | Bernice Helle |
Victoria vs South Australia Men's and Ladies Selected Sides
The selected Victorian Men's Side is as follows: -
Brad Holland | Brenton Coad | Paul Dorgan | Matthew Flapper (S) |
Nathan Bush | Adam Galloway | Brett Dodd | Mark Jacobsen (S) |
Peter Loe | Nick McIntyre | Lee Schraner | Wayne Roberts (S) |
Leader: | Graeme Hosken | Manager: | Pat Clark |
The selected Victorian Ladies Side is as follows: -
Kellie Bowles | Sandra Connolly | Samantha Shannahan | Joyce Lindores (S) |
Nicole Shortis | Robyn Thomassen | Rebecca McMahon | Gayle Edwards (S) |
Carla Odgers | Anna Hoogwerf | Brooke Edwards | Paula Wood (S) |
Coach: | Audrey Hele | Side Captain/Manager: | Bernice Helle |
Victoria vs Tasmania
Victoria v Tasmania
for the French-Holbrook Shield
Mens Results
First Test Results - 6 December 2010 at North Launceston BC
M Flapper | 29 | defeated | M Strochnetter | 13 |
B Dodd | 22 | lost to | M Nitz | 23 |
W Roberts | 17 | defeated | D Minns | 14 |
Victoria | 68 | defeated | Tasmania | 50 |
Mens Results
Second Test Results - 6 December 2010 at North Launceston BC
B Dodd | 27 | defeated | M Strochnetter | 25 |
W Roberts | 31 | defeated | M Nitz | 9 |
M Flapper | 34 | defeated | D Minns | 20 |
Victoria | 92 | defeated | Tasmania | 54 |
Mens Results
Third Test Results - 7 December 2010 at North Launceston BC
W Roberts | 26 | defeated | M Strochnetter | 16 |
M Flapper | 9 | lost to | M Nitz | 26 |
B. Dodd | 24 | defeated | D Minns | 15 |
Victoria | 59 | defeated | Tasmania | 57 |
Mens Results
Fourth Test Results - 7 December 2010 at North Launceston BC
W Roberts | 35 | defeated | D Minns | 8 |
M Flapper | 28 | defeated | M Strochnetter | 16 |
B Dodd | 15 | drew with | M Nitz | 15 |
Victoria | 78 | defeated | Tasmania | 39 |
Mens Results
Fifth Test Results - 8 December 2010 at North Launceston BC
B Dodd | 21 | defeated | D Minns | 19 |
W Roberts | 13 | lost to | M Strochnetter | 24 |
M Flapper | 22 | defeated | M Nitz | 18 |
Victoria | 56 | lost to | Tasmania | 61 |
Victoria defeated Tasmania 4 -1
Victoria vs Tasmania
for the VLBA Perpetual Shield
Ladies Results
First Test Results - 6 December 2010 at North Launceston BC
J Lindores | 13 | lost to | R Quail | 21 |
P Wood | 20 | defeated | N Smith | 16 |
G Edwards | 22 | defeated | M Woodiwiss | 13 |
Victoria | 55 | defeated | Tasmania | 50 |
Ladies Results
Second Test Results - 6 December 2010 at North Launceston BC
P Wood | 29 | defeated | N Smith | 15 |
G Edwards | 25 | defeated | M Woodiwiss | 23 |
J Lindores | 29 | defeated | R Quail | 14 |
Victoria | 83 | defeated | Tasmania | 52 |
Ladies Results
Third Test Results - 7 December 2010 at North Launceston BC
G Edwards | 38 | defeated | N Smith | 3 |
J Lindores | 13 | lost to | M Woodiwiss | 27 |
P Wood | 17 | lost to | R Quail | 26 |
Victoria | 68 | defeated | Tasmania | 56 |
Ladies Results
Fourth Test Results - 7 December 2010 at North Launceston BC
G Edwards | 16 | lost to | R Quail | 18 |
J Lindores | 13 | lost to | N Smith | 20 |
P Wood | 20 | defeated | M Woodiwiss | 16 |
Victoria | 49 | lost to | Tasmania | 54 |
Ladies Results
Fifth Test Results - 8 December 2010 at North Launceston BC
Test Cancelled Due to Inclement Weather.
Victoria Defeated Tasmania 3 - 1
Victoria vs Tasmania Men's and Ladies Selected Sides
The selected Victorian Men's Side is as follows: -
Brad Holland | Brenton Coad | Paul Dorgan | Matthew Flapper (S) |
Barrie Lester | Nathan Bush | Adam Galloway | Brett Dodd (S) |
Peter Loe | Nick McIntyre | Lee Schraner | Wayne Roberts (S) |
The selected Victorian Ladies Side is as follows: -
Kellie Bowles | Jennifer Salmon | Samantha Shannahan | Joyce Lindores |
Carla Odgers | Anna Hoogwerf | Brooke Edwards | Paula Wood |
Nicole Shortis | Robyn Thomassen | Rebecca McMahon | Gayle Edwards |
Victoria v New South Wales
Victoria v New South Wales
First Test Results - 2 March 2010 at Moama BC
M Flapper | 18 | defeated | L Selby | 15 |
W Roberts | 12 | lost to | S Glasson | 17 |
M Jacobsen | 23 | defeated | S Garvey | 18 |
Victoria | 53 | defeated | New South Wales | 50 |
Second Test Results - 2 March 2010 at Moama BC
M Jacobsen | 28 | defeated | L Selby | 13 |
M Flapper | 20 | defeated | S Glasson | 16 |
W Roberts | 16 | defeated | S Garvey | 14 |
Victoria | 64 | defeated | New South Wales | 43 |
Third Test Results - 3 March 2010 at Moama BC
M Jacobsen | 13 | lost to | S Glasson | 19 |
M Flapper | 20 | lost to | S Garvey | 24 |
W Roberts | 12 | lost to | L Selby | 25 |
Victoria | 45 | lost to | New South Wales | 68 |
Victoria wins the test series 2-1
Victoria vs New South Wales Men's Selected Sides
Barrie Lester | Ian Ewing | Brett Dodd | Mark Jacobsen (S) |
Brad Holland | Nick McIntyre
| Lee Schraner | Wayne Roberts (S) |
Brenton Coad | Brett Foley | Paul Dorgan | Matthew Flapper (S) |
LEADER: Graeme Hosken
MANAGER: Pat Clark
SIDE CAPTAIN: Ashley Bates
Victoria vs South Australia Men's Results
Victoria v South Australia - Loy-Carroll Shield
First Test Results - 4 January 2010 at Holdfast Bay BC
M Flapper | 20 | defeated | J Aworth | 15 |
T Simmons | 22 | defeated | D Stockham | 18 |
W Roberts | 21 | defeated | A Klose | 20 |
Victoria | 63 | defeated | South Australia | 53 |
Victoria v South Australia - Loy-Carroll Shield
Second Test Results - 4 January 2010 at Holdfast Bay BC
T Simmons | 21 | defeated | J Aworth | 13 |
M Flapper | 24 | defeated | A Klose | 20 |
W Roberts | 20 | lost to | D Stockman | 22 |
Victoria | 65 | defeated | South Australia | 55 |
Victoria v South Australia - Loy-Carroll Shield
Third Test Results - 5 January 2010 at Holdfast Bay BC
M Flapper | 9 | lost to | D Stockman | 33 |
T Simmons | 17 | lost to | A Klose | 18 |
W Roberts | 21 | defeated | J Aworth | 20 |
Victoria | 47 | lost to | South Australia | 71 |
Victoria v South Australia - Loy-Carroll Shield
Fourth Test Results - 5 January 2010 at Holdfast Bay BC
M Flapper | 25 | defeated | A Klose | 16 |
T Simmons | 28 | defeated | J Aworth | 11 |
W Roberts | 12 | lost to | D Stockham | 23 |
Victoria | 65 | defeated | South Australia | 50 |
Victoria v South Australia - Loy-Carroll Shield
Fifth Test Results - 6 January 2010 at Holdfast Bay BC
M Flapper | 15 | lost to | J Aworth | 18 |
T Simmons | 19 | defeated | D Stockham | 10 |
W Roberts | 31 | defeated | A Klose | 9 |
Victoria | 65 | defeated | South Australia | 37 |
Test series won by Victoria 4 tests to 1
Victoria vs South Australia Ladies Results
Victoria v South Australia - Mulga Cup
First Test Results - 4 January 2010 at Holdfast Bay BC
Lindores | 21 | defeated | Landherr | 12 |
Edwards | 16 | lost to | Hill | 26 |
McMahon | 21 | defeated | Wray | 18 |
Victoria | 58 | defeated | South Australia | 56 |
Victoria v South Australia - Mulga Cup
Second Test Results - 4 January 2010 at Holdfast Bay BC
Edwards | 20 | lost to | Landherr | 21 |
McMahon | 16 | lost to | Hill | 24 |
Lindores | 14 | lost to | Wray | 22 |
Victoria | 50 | lost to | South Australia | 67 |
Victoria v South Australia - Mulga Cup
Third Test Results - 5 January 2010 at Holdfast Bay BC
McMahon | 22 | defeated | Landherr | 21 |
Lindores | 18 | lost to | Hill | 19 |
Edwards | 20 | lost to | Wray | 25 |
Victoria | 60 | lost to | South Australia | 65 |
Victoria v South Australia - Mulga Cup
Fourth Test Results - 5 January 2010 at Holdfast Bay BC
Edwards | 16 | lost to | Landherr | 25 |
McMahon | 16 | defeated | Hill | 13 |
Lindores | 21 | defeated | Wray | 14 |
Victoria | 53 | defeated | South Australia | 52 |
Victoria v South Australia - Mulga Cup
Fifth Test Results - 6 January 2010 at Holdfast Bay BC
Lindores | 5 | lost to | Landherr | 24 |
Edwards | 20 | defeated | Hill | 17 |
McMahon | 13 | lost to | Wray | 19 |
Victoria | 38 | lost to | South Australia | 60 |
Series won by South Australia 3 tests to 2
Victoria vs South Australia Men's Selected Sides
The side selected for the South Australia Test Series, to be played at Holdfast Bay from 4 - 6 January 2010 is:-
Dylan Fisher | Brett Foley |
|
|
Brad Holland | Ian Ewing | Lee Schraner |
|
Brenton Coad | Aaron Tomkins | Nick McIntyre |
|
Victoria vs South Australia Ladies Selected Side
The side selected for the South Australia Test Series, to be played at Holdfast Bay from 4 - 6 January 2010 is:-
Judy Davey | Jennifer Salmon | Sharon Whana | Joyce Lindores |
Nicole Shortis | Robyn Thomassen | Paula Wood | Rebecca McMahon |
Brooke Edwards | Anna Hoogwerf | Carla Odgers | Gayle Edwards |
Victoria vs Tasmania 7 - 10 December 2009 Results
Victoria v Tasmania - French-Holbrook Shield
First Test Results - 8 December 2009 at Clayton BC
P Dorgan | 20 | defeated | B Peck | 15 |
M Flapper | 26 | defeated | M Strochnetter | 15 |
W Roberts | 23 | defeated | M Nitz | 15 |
B Holland | 13 | lost to | D McLean | 21 |
Victoria | 82 | defeated | Tasmania | 66 |
Victoria v Tasmania - French-Holbrook Shield
Second Test Results - 9 December 2009 at Clayton BC
M Flapper | 15 | lost to | D McLean | 19 |
W Roberts | 17 | lost to | B Peck | 18 |
B Holland | 14 | lost to | M Strochnetter | 18 |
P Dorgan | 16 | lost to | M Nitz | 23 |
Victoria | 62 | lost to | Tasmania | 78 |
Victoria v Tasmania - French-Holbrook Shield
